Home › Business password managers › 1Password Business vs Keeper Business
1Password Business vs Keeper Business
Last checked: 2026-10-16
Side-by-side facts from each vendor's own pages. We don't declare a winner; the right pick depends on your identity provider, budget and auditor requirements.
| 1Password Business | Keeper Business | |
|---|---|---|
| Best for | Teams that want strong admin controls, SSO and SCIM provisioning, and a mature compliance posture. | Teams that want a tiered plan ladder and strong admin/RBAC features, with SSO and SCIM on Enterprise. |
| Pricing | $8.99 per user per month, billed yearly ($107.88 per user per year). | Business starts at $4 and Enterprise at $6 per user per month, billed annually (Keeper blog, 'as of July 2026'); Business Starter $2 for small teams. Prices were blank on the fetched pricing page, so confirm at checkout. |
| SSO / SCIM | Unlock with SSO (OIDC-based); SCIM user/group provisioning with Okta, Entra ID/Azure AD, Google Workspace, OneLogin, Rippling and JumpCloud. | SSO (SAML 2.0), SCIM, AD/LDAP sync and Entra ID/Okta/Ping integrations are listed on the Enterprise plan, not Business. |
| Admin controls | Role-based vault sharing and permissions, Watchtower alerts, business administration and reporting, SIEM integration and Events API. | Admin console, policy engine, delegated administration, activity reporting and security audit; compliance reporting and advanced reporting (ARAM) are paid add-ons. |
| Certifications | SOC 2 Type 2; ISO 27001, 27017, 27018 and 27701 (vendor legal center and trust center). | SOC 2 Type 2 and SOC 3; ISO 27001, 27017 and 27018; FedRAMP High/GovRAMP (GovCloud only) (vendor pricing page). |
1Password Business: pros & cons
- Published price
- SSO and SCIM included in the Business plan
- Broad certification list (SOC 2 Type 2, ISO 27001/27017/27018/27701)
- Dedicated onboarding for 75+ seats (vendor datasheet)
- Highest list price of the five on this page
- A third-party AWS Marketplace listing mentions seat minimums; direct-purchase minimums unverified
Keeper Business: pros & cons
- Clear Business Starter / Business / Enterprise ladder
- Detailed admin controls, delegated administration and RBAC
- SOC 2 Type 2, SOC 3 and ISO 27001/27017/27018 listed
- SSO and SCIM require Enterprise
- Many features (reporting, compliance reporting, SIEM) are add-ons
- Price source is a vendor blog; pricing page showed no figures when fetched
Affiliate disclosure: we may earn a commission from links on this page; none are active yet. Details. See the full password manager comparison.